
2012 | 2013 | 2014 | 2015 | ||
Area (km2)* | 21,022 | 20,904 | 21,038 | 21,038 | |
Population (million) | |||||
Total | 2.43 | 2.45 | 2.45p | 2.46e | |
Male | 1.23 | 1.24 | 1.24p | 1.24e | |
Female | 1.2 | 1.21 | 1.21p | 1.22e | |
Average Annual Population Growth Rate (%) | 1 | 0.8 | 0.2p | 0.2e | |
Birth and Death ( per 1,000 population ) | |||||
Crude Birth Rate | 15.5 | 14.5 | 14.5P | ||
Crude Death Rate | 6.8 | 6.7 | 6.9P | ||
Total Fertility Rate | 2.3 | 2.2 | 2.1P | ||
Gross Domestic Product (GDP) | |||||
GDP at constant 2010 prices (RM million) | 49,756 | 52,381e | 54,789p | ||
GDP per capita at current prices (RM) | 21,711 | 22,438e | 24,207p | ||
GDP Growth (%) | 7.4 | 5.3e | 4.6p | ||
Employment | |||||
Labour Force (‘000) | 955.4 | 985.2 | 987.2 | 1,014.30 | |
Employed (‘000) | 927.1 | 947.8 | 954.1 | 981.8 | |
Unemployed (‘000) | 28.3 | 37.3 | 33.1 | 32.5 | |
Labour Force Participation Rates, LFPR (%) | |||||
Total | 59.6 | 60.5 | 60.2 | 61.4 | |
Male | 76 | 77.3 | 75.6 | 76.3 | |
Female | 42.6 | 43 | 44.1 | 45.9 | |
Unemployment Rate (%) | 3 | 3.8 | 3.4 | 3.2 |
NOTE:
- 2012 – 2015: Population Estimates based on the adjusted Population and Housing Census of Malaysia 2010.
- Starting 2011, the labour force statistics are estimated based on the latest current population estimates.
- Preliminary.
- Estimate.
- The added total may differ due to rounding.
- GDP per capita in 2012 has been revised based on the latest population estimates from the Census of
- * Source: Department of Survey and Mapping Malaysia.